Fire Alarm System Standard Documentation Table and Check List
Bill of Material used for Fire Alarm System
Item No | Item Description | Qty | Remarks |
---|---|---|---|
1 | Addressable Multisensor | 160 | |
2 | Addressable Manual Call Point | 22 | |
3 | Addressable Sounder Beacon | 15 | |
4 | Addressable Talkback Speaker | 5 | |
5 | Addressable Horn Speaker | 2 | |
6 | Addressable Monitor Module | 4 | |
7 | Addressable Control Module | 2 | |
8 | Addressable Short Circuit Isolator | 8 | |
9 | Addressable Control Panel | 1 | |
10 | Beam Detector | 4 | |
11 | Control Panel | 1 |
Check List for Fire Alarm Zonal details
Fire alarm systems installed in a building shall be divided into zones. List of zone number and zone description table.
Zone ID | Zone Description | Remarks |
---|---|---|
4 | Left Fourth Floor | |
12 | Basement Store Room | |
29 | Right Ninth Floor | |
32 | Right Basement |
Checklist To Verify Device ID, device location, Zone No, Zone Location and Its Function
Device ID | Device Type | Device Location | Zone ID | Zone Location | Remarks |
---|---|---|---|---|---|
7 | MANUAL CALL POINT | DENODO TECHNOLOGIES | 6 | SIXTH FLOOR CONFERENCE ROOM | |
30 | PA SPEAKER | ISOROUT BUSINESS CENTER | 5 | FIFTH FLOOR MEETING HALL | |
35 | Talkback SPEAKER | STAR INDIA | 8 | EIGHTH FLOOR DISCUSSION ROOM | |
102 | SMOKE DETECTOR | LIFT LOBBY | 30 | GROUND FLOOR LOBBY |
Check List for Sounder/Speaker Configuration
Speakers/Sounders are installed for the purpose to alert the occupants who are in danger zone also to alert support staffs who are responsible to support emergency. Hence audio system configuration detail document required to check the system.
Device ID
Device Type
Device Location
Device ID
Device Type
Device Location
S.No | Zone No | Zone Description | Remarks |
---|---|---|---|
1 | 11 | GROUND FLOOR WAITING AREA | |
2 | 29 | NINETH FLOOR ELECTRICAL ROOM | |
3 | 12 | BASEMENT STORE ROOM | |
4 | 8 | EIGHTH FLOOR DISCUSSION ROOM |
Automatic Activation of Pre-recorded of voice alarm message based on zonal Output device location
S.No | Zone No | Zone Description | Pre-Recorded Voice Alarm Message | Remarks |
---|---|---|---|---|
1 | 29 | Ninth Floor Electrical Room | Attention Please Fire Reported in Ninth Floor Electrical Room | |
2 | 12 | Basement Store Room | Attention Please Fire Reported in Basement Store Room | |
3 | 8 | Third Floor Discussion Room | Attention Please Fire Reported in Third Floor Discussion Room | |
4 | 11 | Second Floor Record Room | Attention Please Fire Reported in Second Floor Record Room |